Basic Buildings:
|  | Mayor’s House Level 0 |  | Pinewood Cutter Level 1 |  | Pinewood Sawmill Level 2 | 
|  | Pinewood Forester Level 3 |  | Tavern Level 4 |  | Mason Level 5 | 
|  | Fisherman Level 6 |  | Provision House Level 8 |  | Storehouse Level 8 | 
Intermediate Buildings:
|  | Copper Mine Level 9 |  | Coking Plant Level 10 |  | Copper Smelter Level 11 | 
|  | Toolamker Level 11 |  | Trade Office Level 12 |  | Farm Level 13 | 
|  | Wheatfield Level 13 |  | Bronze Weaponsmith Level 14 |  | Brewery Level 14 | 
|  | Well Level 14 |  | Residence Level 15 |  | Barracks Level 15 | 
|  | Bookbinder Level 15 |  | Simple Papermill Level 15 |  | Finesmith Level 15 | 
|  | Bakery Level 16 |  | Mill Level 16 |  | Bowmaker Level 17 | 
|  | Guild House Level 17 |  | Combat Academy Level 30 |  | Combat Armoury Level 30 | 
Advanced Buildings:
|  | Hardwood Forester Level 18 |  | Hardwood Cutter Level 18 |  | Hardwood Sawmill Level 18 | 
|  | Marble Mason Level 19 |  | Noble Residence Level 19 |  | Deep Well Level 19 | 
|  | Iron Mine Level 20 |  | Iron Smelter Level 20 |  | Iron Weaponsmith Level 21 | 
|  | Medium Wheatfield Level 21 |  | Hunter Level 22 |  | Butcher Level 22 | 
|  | Stable Level 23 |  | Coal Mine Level 23 |  | Gold Mine Level 24 | 
|  | Gold Smelter Level 24 |  | Coinage Level 24 |  | Longbowmaker Level 25 | 
|  | Intermediate Papermill Level 25 |  | Lettersmith Level 25 |  | Steel Smelter Level 27 | 
|  | Steel Weaponsmith Level 27 | 
Expert Buildings:
|  | Exoticwood Sawmill Level 31 |  | Titanium Smelter Level 35 |  | Crossbowmaker Level 36 | 
|  | Advanced Papermill Level 40 |  | Ornamentalsmith Level 40 |  | Damascene Weaponsmith Level 41 | 
|  | Wheelmaker Level 42 |  | Advanced Toolmaker Level 42 |  | Carpenter Level 43 | 
|  | Powderhut Level 47 |  | Cannon Forge Level 48 |  | Tightly Sown Wheatfield Level 49 | 
|  | Bottomless Well Level 50 | 
Elite Buildings:
|  | Island Storehouse Level 50 |  | Mahogany Level 52 |  | Exotic Wood Forester Level 53 | 
|  | Exotic Wood Cutter Level 53 |  | Platinum Smelter Level 54 |  | Platinum Weaponsmith Level 54 | 
|  | Homestead Level 55 |  | Weaver Level 55 |  | Elite Stable Level 55 | 
|  | Saddle Maker Level 55 |  | Arquebus Maker Level 56 |  | Wagon Maker Level 57 | 
|  | Foundry Level 57 |  | Granite Mason Level 60 |  | Titanium Mine Level 61 | 
|  | Saltpeter Mine Level 62 |  | Manor Level 71 |  | Elite Barracks Level 54 | 
Special Buildings:
|  | Watermill Level 10 |  | Improved Watermill Level 13 |  | Improved Storehouse Level 8 | 
|  | Silo Level 13 |  | Improved Silo Level 13 |  | Recycling Manufactory Level 1 | 
|  | Deerstalker Hut Level 1 |  | Improved Deerstalker Hut Level 13 |  | Fish Farm Level 6 | 
|  | Improved Farm Level 13 |  | Improved Mill Level 16 |  | Improved Bakery Level 16 | 
|  | Improved Butcher Level 22 |  | Exotic Wood Tree Nursery Level 26 |  | Granite Pit Level 26 | 
|  | Industrial Coal Mine Level 24 |  | Industrial Copper Mine Level 24 |  | Industrial Iron Mine Level 24 | 
|  | Industrial Gold Mine Level 24 |  | Industrial Titanium Mine Level 61 |  | Industrial Saltpeter Mine Level 62 | 
|  | Improved Lettersmith Level 25 |  | Magnificient Watermill Level 13 |  | Rabbit Retreat Level ? | 
|  | Improved Ornamentalsmith Level ? |  | Magnificent Brewery Level ? |  | Improved Bronze Weaponsmith Level ? | 
|  | Bio Farm Level ? | 
Epic Buildings:
|  | Fairy Tale Castle Level 45 |  | Magnificient Residence Level 46 |  | Gold Tower Level 48 | 
|  | Epic Woodyard Level 48 |  | Epic Farmyard Level 58 |  | Epic Forge Level 65 | 
Other:
Buildings From Adventures:
|  | White Castle Population Limit +50  |  | Dark Castle Population Limit +100  |  | Witch Tower Population Limit +100  | 
|  | Frozen Manor Population Limit +140  |  | Arctic Iron Mine |  | Special Gold Mine | 
|  | Bone Church Population Limit +100  |  | Pirate Residence Population Limit +50  |  | Arabian Tower Population Limit +90  | 
|  | Oasis Residence Population Limit +110  |  | Arabian Residence Population Limit +110  |  | Arabian Palace Population Limit +520  | 
|  | Colourful Tipi Population Limit +50  |  | White Tipi Population Limit +50  |  | Decorated White Tipi Population Limit +50  | 
|  | Jungle Residence Population Limit +100  |  | Harbor Tower |  | Smokehouse | 
|  | MeadHall |  | Stronghold |  | Nord Residence Population Limit +140  | 
Decorations:



















































































































































































































































































